2026 Enlisted Pay Chart (E-1 to E-9)
Monthly basic pay for enlisted members of every branch, effective January 1, 2026, plus annual salary and Army rank titles for each grade.
Last reviewed on October 1, 2026| Grade | ≤2 | >2 | >3 | >4 | >6 | >8 | >10 | >12 | >14 | >16 | >18 | >20 | >22 | >24 | >26 | >30 | >34 | >38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-9 | — | — | — | — | — | — | $6,910.20 | $7,066.50 | $7,263.60 | $7,496.10 | $7,730.70 | $8,105.10 | $8,423.10 | $8,756.70 | $9,267.90 | $9,730.20 | $10,217.40 | $10,729.20 |
| E-8 | — | — | — | — | — | $5,656.50 | $5,907.00 | $6,061.80 | $6,247.20 | $6,448.20 | $6,811.20 | $6,995.40 | $7,308.30 | $7,481.70 | $7,908.90 | $8,067.30 | $8,067.30 | $8,067.30 |
| E-7 | $3,932.10 | $4,291.50 | $4,456.20 | $4,673.10 | $4,843.80 | $5,135.70 | $5,300.40 | $5,591.70 | $5,835.00 | $6,000.90 | $6,177.30 | $6,245.70 | $6,475.20 | $6,598.20 | $7,067.40 | $7,067.40 | $7,067.40 | $7,067.40 |
| E-6 | $3,401.10 | $3,743.10 | $3,908.10 | $4,068.90 | $4,235.70 | $4,612.80 | $4,759.50 | $5,043.30 | $5,130.30 | $5,193.60 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 | $5,267.70 |
| E-5 | $3,342.90 | $3,598.20 | $3,775.80 | $3,946.80 | $4,110.00 | $4,299.90 | $4,395.30 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 | $4,421.70 |
| E-4 | $3,142.20 | $3,303.00 | $3,482.40 | $3,658.50 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 | $3,815.40 |
| E-3 | $2,836.80 | $3,015.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 | $3,198.00 |
| E-2 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 | $2,697.90 |
| E-1 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 | $2,407.20 |
Notes: E-1 with less than 4 months of active duty: $2,225.70/month. Senior enlisted advisors (Sergeant Major of the Army, MCPON, CMSAF, SMMC, CMSSF, MCPOCG, SEAC and the SEA to the Chief of the National Guard Bureau): $11,166.90/month regardless of years of service. Rates for over 28, 32, 36 and 40 years equal the preceding column.
Source: 2026 Executive Order pay schedule, Schedule 8 — Pay of the Uniformed Services (PDF), effective January 1, 2026, as published by DFAS. Every cell on this page was checked against that schedule.
Annual Enlisted Salary by Grade (2026)
Monthly basic pay × 12. Excludes tax-free BAS ($5,723.40 per year for enlisted) and BAH.
| Grade | ≤2 yrs | >4 yrs | >10 yrs | >20 yrs |
|---|---|---|---|---|
| E-9 | — | — | $82,922.40 | $97,261.20 |
| E-8 | — | — | $70,884.00 | $83,944.80 |
| E-7 | $47,185.20 | $56,077.20 | $63,604.80 | $74,948.40 |
| E-6 | $40,813.20 | $48,826.80 | $57,114.00 | $63,212.40 |
| E-5 | $40,114.80 | $47,361.60 | $52,743.60 | $53,060.40 |
| E-4 | $37,706.40 | $43,902.00 | $45,784.80 | $45,784.80 |
| E-3 | $34,041.60 | $38,376.00 | $38,376.00 | $38,376.00 |
| E-2 | $32,374.80 | $32,374.80 | $32,374.80 | $32,374.80 |
| E-1 | $28,886.40 | $28,886.40 | $28,886.40 | $28,886.40 |
Army Enlisted Ranks and Starting Pay
"Starting" is the first rate listed for the grade; actual pay depends on total years of service, not time in grade.
| Grade | Army rank | Starting monthly | Maximum monthly | Starting annual |
|---|---|---|---|---|
| E-1 | Private (PV1) | $2,407.20 | $2,407.20 | $28,886.40 |
| E-2 | Private (PV2) | $2,697.90 | $2,697.90 | $32,374.80 |
| E-3 | Private First Class (PFC) | $2,836.80 | $3,198.00 | $34,041.60 |
| E-4 | Specialist / Corporal (SPC / CPL) | $3,142.20 | $3,815.40 | $37,706.40 |
| E-5 | Sergeant (SGT) | $3,342.90 | $4,421.70 | $40,114.80 |
| E-6 | Staff Sergeant (SSG) | $3,401.10 | $5,267.70 | $40,813.20 |
| E-7 | Sergeant First Class (SFC) | $3,932.10 | $7,067.40 | $47,185.20 |
| E-8 | Master Sergeant / First Sergeant (MSG / 1SG) | $5,656.50 | $8,067.30 | $67,878.00 |
| E-9 | Sergeant Major / Command Sergeant Major (SGM / CSM) | $6,910.20 | $10,729.20 | $82,922.40 |
How to Read the Enlisted Pay Chart
Find your pay grade in the left column and move right to your cumulative years of service — total time in uniform, not time in your current grade. ">4" means more than 4 years. Pay steps up at each listed anniversary; between steps your pay stays flat. The table is identical for every branch, so a Marine Corporal and an Army Specialist (both E-4) with the same service time earn exactly the same basic pay.
What Enlisted Pay Leaves Out
Basic pay is only part of cash compensation. On top of it, nearly every member receives tax-free BAS ($476.95/month in 2026) and, when living off post, BAH. Many also receive special and incentive pays. Reserve and Guard members are paid one day of basic pay per drill period — see drill pay.
Promotion Timing in the Army
Junior enlisted promotions are largely time-based: a PV1 is normally eligible for PV2 at 6 months of service, PFC at 12 months and Specialist at 24 months, with limited waivers available earlier. Promotion to Sergeant and above is competitive and based on points, boards and centralized selection. Compare all grades on the Army ranks page.
Enlisted Pay FAQ
An E-4 (Army Specialist or Corporal) earns $3,142.20 per month with 2 years of service or less, rising to $3,815.40 per month after 6 years — the E-4 maximum. That is $45,784.80 per year in basic pay before tax-free BAS and BAH.
A Sergeant (E-5) earns $3,342.90 per month at 2 years or less, $3,946.80 over 4 years, and tops out at $4,421.70 after 12 years.
An E-9 with over 38 years of service earns $10,729.20 per month. The senior enlisted advisor of each service and the SEAC earn $11,166.90 per month regardless of years of service.
Recruits with less than 4 months of active duty are paid $2,225.70 per month. After 4 months the E-1 rate becomes $2,407.20.
The pay table starts E-8 at over 8 years and E-9 at over 10 years of service because members are not normally promoted to those grades earlier. A member promoted early is paid at the first listed rate for the grade.